11847 W Robin Court / Sun City AZ Newly Built


$179,990
Bedroom(s): 5Bathroom(s): 2.5
Year Built: 2009
Square Footage: 3212
MLS#: 4345465
This Single Family - Detached property is currently listed for $179,990 on the Multiple Listings Service. This 3212 square foot home for sale is located in Sun City, Arizona which resides in Maricopa County. If you have any questions about MLS# 4345465 or any other listings in the 85373 zip code area please use the "Request More Information" button to contact Solutions Real Estate. An agent will be happy to assist you with your inquiry.
Listing Details For: 11847 W Robin Court
| Property Type: | Single Family - Detached |
| Architecture: | |
| Garage/Parking: | 2 Car Garage |
| Architecture: | |
| Features: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Cul-De-Sac, Borders a Common Area, Newly Built, Health Facility, Tennis Court |
| Description: | Eat-in Kitchen, Multi-Pane Wndws, 9+ Flat Ceilings |
| Property Description: | Cul-De-Sac Lot, Borders Common Area, North/South Exposure, Tennis Court(s), Biking/Walking Path, Childrens Playground |
| Stories: | Two Levels |
| Pets: | No Horses |
| Fire Place: | No Fireplace |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Bonus/Game Room |
| Kitchen: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Planned Community: | Crossriver |
| Remarks: | Very popular Tucson plan by Courtland Homes near Lake Pleasant and Loop 303. Master BR is downstairs. Master Bathroom has dbl sinks & seperate garden tub & shower. Secondary bedrooms are large & each has a walk-in closet. Very spacious gameroom & laundry rm upstairs.Excelling Peoria School district. Designer kitchen with L-shaped island & staggered Birch cabinets. Oversized lot that backs a common area & is located in a cul-de-sac. Shopping nearby at Target & Home Depot. Bonus ''Value Package'' includes Stainless Steel smooth top range, microwave & dishwasher and garage dr opener. Front yard landscaping also included.4.5% FHA 30-year fixed rate mortgage plus ALL closing costs paid with preferred lender, Suburban Mortgage. |
| Listing Courtesy Of: | Courtland Homes, Inc |
Did You Know?
Another site on the list of Arizona’s must-see destinations is Fort Bowie National Historical Site. Established in 1862, this military fort was the main point of operations for the U.S. Calvary in their attempt to capture a small band of Apaches led by the infamous Geronimo.
New Build Houses in Sun City
Browse All Sun City, AZ New Properties for Sale











