20450 N 108 Place / Scottsdale AZ Newly Built


$24,500,000
Bedroom(s): 6Bathroom(s): 14
Year Built: 2011
Square Footage: 20805
MLS#: 4669444
This Single Family - Detached property is currently listed for $24,500,000 on the Multiple Listings Service. This 20805 square foot home for sale is located in Scottsdale, Arizona which resides in Maricopa County. If you have any questions about MLS# 4669444 or any other listings in the 85255 zip code area please use the "Request More Information" button to contact Solutions Real Estate. An agent will be happy to assist you with your inquiry.
Listing Details For: 20450 N 108 Place
| Property Type: | Single Family - Detached |
| Architecture: | Ranch |
| Garage/Parking: | Attch'd Gar Cabinets, Separate Strge Area, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Architecture: | Ranch |
| Features: | 5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Corner Lot, City View, Borders Preserve or Public land, Spa, Private Spa, Newly Built, Guarded, Gated, Community Pool, Club House, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Description: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Tankless Ht Wtr Heat, Recirculation Pump, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Engy Star Appliances, Drinking Water Filter System, Wet Bar(s), Water Softener Owned, Fire Sprinklers, Elevator |
| Property Description: | Adjacent to Wash, Mountain View(s), Golf Course Lot, Corner Lot, City Light View(s), Border Preserve/Public Land, Biking/Walking Path, Workout Facility, On-Site Guard, Guarded Entry, Golf Course, Gated Community, Community Pool, Clubhouse/Rec Room, Children's Playgrnd |
| Stories: | 2 |
| Pets: | No Horses |
| Fire Place: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Freestanding Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Kitchen: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Planned Community: | Silverleaf |
| Remarks: | One of the most spectacular homes in Scottsdale! Found in guard-gated Silverleaf, this more than 20,000 sq. ft. estate set on 2 lots, sits on the 6th hole of the Tom Weiskopf golf course and boasts jaw dropping golf, mountain and city light views. Incredible amenities include: Total of 5 indoor and outdoor kitchens, 2 elevators, a virtual reality/golf simulator room, gymnasium w/ basketball court, volleyball court and rock climbing wall, home theater, fitness center w/steam room, detached guest house w/ private drive, 8 garages, high-tech game room, estate pool, multiple spas, state of the art security & home automation and so much more! Be sure to watch the video! This home is being built by Linthicum and will be ready for move-in September 2012. |
| Listing Courtesy Of: | The Moen Group |
Did You Know?
Step back in time to the days of King Arthur and enjoy what’s billed as the ‘greatest party since Camelot’ at the Arizona Renaissance Faire. This medieval fantasy park features a 12-stage theatre, an outdoor circus, daily jousting tournaments and an incredible variety of foods and arts and crafts. The Faire typically runs from February through March and is conveniently located just east of Apache Junction on US Highway 60.
116 New Homes in Scottsdale
View All Scottsdale, AZ New Properties for Sale











